Most Recent Little Falls Homes For Sale
| View All Little Falls Homes For Sale | ||
|
59 Burwell St, Little Falls, NY 13365 | $15,900 5 beds 2 baths |
|
86 King St, Little Falls, NY 13365 | $35,000 3 beds 1 bath |
|
165 Burwell St, Little Falls, NY 13365 | $75,000 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings